<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Periodic Table of the Social Media Elements</title>
	<atom:link href="http://www.rickliebling.com/2009/02/23/the-periodic-table-of-the-social-media-elements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickliebling.com/2009/02/23/the-periodic-table-of-the-social-media-elements/</link>
	<description>Intelligence, Insight, Ideas</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:06:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Periodic Table of the Social Media Elements &#171; Trevor Eade</title>
		<link>http://www.rickliebling.com/2009/02/23/the-periodic-table-of-the-social-media-elements/comment-page-4/#comment-12539</link>
		<dc:creator>The Periodic Table of the Social Media Elements &#171; Trevor Eade</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://eyecube.wordpress.com/?p=1022#comment-12539</guid>
		<description>[...] via The Periodic Table of the Social Media Elements. [...]</description>
		<content:encoded><![CDATA[<p>[...] via The Periodic Table of the Social Media Elements. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Periodic Table of the Social Media Element &#171; mark&#38;rtising</title>
		<link>http://www.rickliebling.com/2009/02/23/the-periodic-table-of-the-social-media-elements/comment-page-4/#comment-11234</link>
		<dc:creator>The Periodic Table of the Social Media Element &#171; mark&#38;rtising</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://eyecube.wordpress.com/?p=1022#comment-11234</guid>
		<description>[...] via eye cube [...]</description>
		<content:encoded><![CDATA[<p>[...] via eye cube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparen</title>
		<link>http://www.rickliebling.com/2009/02/23/the-periodic-table-of-the-social-media-elements/comment-page-4/#comment-11179</link>
		<dc:creator>Sparen</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://eyecube.wordpress.com/?p=1022#comment-11179</guid>
		<description>Awesome chart, it takes a little to get used to it and read it correctly, but it&#039;s really interesting and well thought!</description>
		<content:encoded><![CDATA[<p>Awesome chart, it takes a little to get used to it and read it correctly, but it&#8217;s really interesting and well thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media ist nicht komplex &#124; Werbeideen auf Marketing Guide</title>
		<link>http://www.rickliebling.com/2009/02/23/the-periodic-table-of-the-social-media-elements/comment-page-4/#comment-9347</link>
		<dc:creator>Social Media ist nicht komplex &#124; Werbeideen auf Marketing Guide</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://eyecube.wordpress.com/?p=1022#comment-9347</guid>
		<description>[...] Das Periodensystem des Social Media. Beeindruckende Grafik die sicher einiges an Zeit beansprucht hat. Die komplette Erklärung was wie zusammen hängt gibt es hier: Eye Cube [...]</description>
		<content:encoded><![CDATA[<p>[...] Das Periodensystem des Social Media. Beeindruckende Grafik die sicher einiges an Zeit beansprucht hat. Die komplette Erklärung was wie zusammen hängt gibt es hier: Eye Cube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computerentwicklung, Nacktscanner von Apple, Tablet-Wahn und mehr &#62; News, Tipps &#62; Apple, Computerentwicklung, Dubai, Google, Nacktscanner von Apple, Tablet-Wahn</title>
		<link>http://www.rickliebling.com/2009/02/23/the-periodic-table-of-the-social-media-elements/comment-page-4/#comment-9328</link>
		<dc:creator>Computerentwicklung, Nacktscanner von Apple, Tablet-Wahn und mehr &#62; News, Tipps &#62; Apple, Computerentwicklung, Dubai, Google, Nacktscanner von Apple, Tablet-Wahn</dc:creator>
		<pubDate>Fri, 08 Jan 2010 08:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://eyecube.wordpress.com/?p=1022#comment-9328</guid>
		<description>[...] so ist ein Periodensystem der Elemente mit Blick auf die Social Media Welt herausgekommen. Darin finden sich Social Media Instrumente, [...]</description>
		<content:encoded><![CDATA[<p>[...] so ist ein Periodensystem der Elemente mit Blick auf die Social Media Welt herausgekommen. Darin finden sich Social Media Instrumente, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mm</title>
		<link>http://www.rickliebling.com/2009/02/23/the-periodic-table-of-the-social-media-elements/comment-page-4/#comment-9122</link>
		<dc:creator>mm</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://eyecube.wordpress.com/?p=1022#comment-9122</guid>
		<description>By putting double china wholesalequotes around wholesale electronicsa set of words, wholesale pda mobile phones you are tellingMichelle Obama&#039;s Shoes Google to luxurious cell phonesconsider the exactwholesale brand cell phones words in that mp3 watch exact order without Christian Louboutin shoesany change. cameras and camcordersGoogle already wholesale handbagsuses the orderWholesale clothing and the fact that wholesale apparel the words are wholesale bags together as a very wholesale women&#039;s clothing strong signal wholesale Men&#039;s shoesand will stray china wholesalefrom it only for awholesale clothing good reason, wholesale so quotes are usually Buy Cheap Wholesale unnecessary. By insisting wholesale cell phoneson phrase search you might be missing china wholesale productsgood results accidentally. For example, a search for [ &quot;Alexander Bell&quot; ] (with quotes) will miss the wholesale jewelrypages that refer to Alexander G. Bell.</description>
		<content:encoded><![CDATA[<p>By putting double china wholesalequotes around wholesale electronicsa set of words, wholesale pda mobile phones you are tellingMichelle Obama&#8217;s Shoes Google to luxurious cell phonesconsider the exactwholesale brand cell phones words in that mp3 watch exact order without Christian Louboutin shoesany change. cameras and camcordersGoogle already wholesale handbagsuses the orderWholesale clothing and the fact that wholesale apparel the words are wholesale bags together as a very wholesale women&#8217;s clothing strong signal wholesale Men&#8217;s shoesand will stray china wholesalefrom it only for awholesale clothing good reason, wholesale so quotes are usually Buy Cheap Wholesale unnecessary. By insisting wholesale cell phoneson phrase search you might be missing china wholesale productsgood results accidentally. For example, a search for [ "Alexander Bell" ] (with quotes) will miss the wholesale jewelrypages that refer to Alexander G. Bell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009&#8217;s Hundred Best Tweets and Links for Marketing Copywriters</title>
		<link>http://www.rickliebling.com/2009/02/23/the-periodic-table-of-the-social-media-elements/comment-page-4/#comment-8996</link>
		<dc:creator>2009&#8217;s Hundred Best Tweets and Links for Marketing Copywriters</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://eyecube.wordpress.com/?p=1022#comment-8996</guid>
		<description>[...] Periodic Table of Social Media Elements. Color coded and including keys to Social Media Behaviors, Social Media All-Rounders, Social Media Tools and more. Via @MarketingProfs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Periodic Table of Social Media Elements. Color coded and including keys to Social Media Behaviors, Social Media All-Rounders, Social Media Tools and more. Via @MarketingProfs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Brew</title>
		<link>http://www.rickliebling.com/2009/02/23/the-periodic-table-of-the-social-media-elements/comment-page-4/#comment-8927</link>
		<dc:creator>Tom Brew</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://eyecube.wordpress.com/?p=1022#comment-8927</guid>
		<description>Rick, this is great! Must have taken you ages to create. Have you thought of making it interactive - ie clickable elements linked to profiles/blogs etc?</description>
		<content:encoded><![CDATA[<p>Rick, this is great! Must have taken you ages to create. Have you thought of making it interactive &#8211; ie clickable elements linked to profiles/blogs etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by aql11</title>
		<link>http://www.rickliebling.com/2009/02/23/the-periodic-table-of-the-social-media-elements/comment-page-4/#comment-8904</link>
		<dc:creator>Twitted by aql11</dc:creator>
		<pubDate>Wed, 30 Dec 2009 04:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://eyecube.wordpress.com/?p=1022#comment-8904</guid>
		<description>[...] This post was Twitted by aql11 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by aql11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Periodic table of the social media elements &#124; Don&#39;t mind Rick</title>
		<link>http://www.rickliebling.com/2009/02/23/the-periodic-table-of-the-social-media-elements/comment-page-3/#comment-8880</link>
		<dc:creator>Periodic table of the social media elements &#124; Don&#39;t mind Rick</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://eyecube.wordpress.com/?p=1022#comment-8880</guid>
		<description>[...] Here’s the key via Rick Liebling: [...]</description>
		<content:encoded><![CDATA[<p>[...] Here’s the key via Rick Liebling: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
