<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Social Media Economy Matrix</title>
	<atom:link href="http://www.rickliebling.com/2009/07/02/the-social-media-economy-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickliebling.com/2009/07/02/the-social-media-economy-index/</link>
	<description>Intelligence, Insight, Ideas</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:04:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2009-07-03 &#124; burningCat</title>
		<link>http://www.rickliebling.com/2009/07/02/the-social-media-economy-index/comment-page-1/#comment-1388</link>
		<dc:creator>links for 2009-07-03 &#124; burningCat</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickliebling.com/?p=1736#comment-1388</guid>
		<description>[...] The Social Media Economy Matrix (tags: ROI socialmedia) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Social Media Economy Matrix (tags: ROI socialmedia) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by eyecube</title>
		<link>http://www.rickliebling.com/2009/07/02/the-social-media-economy-index/comment-page-1/#comment-1383</link>
		<dc:creator>Twitted by eyecube</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickliebling.com/?p=1736#comment-1383</guid>
		<description>[...] This post was Twitted by eyecube [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by eyecube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Huffington Post as of July 2, 2009 &#187; The Daily Parr</title>
		<link>http://www.rickliebling.com/2009/07/02/the-social-media-economy-index/comment-page-1/#comment-1379</link>
		<dc:creator>Posts about Huffington Post as of July 2, 2009 &#187; The Daily Parr</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickliebling.com/?p=1736#comment-1379</guid>
		<description>[...] the arrangement between the Obama Administration and a writer from the liberal Huffington Post   The Social Media Economy Matrix - rickliebling.com 07/02/2009 The discussion around Chris Anderson’s book, Free , continues as [...]</description>
		<content:encoded><![CDATA[<p>[...] the arrangement between the Obama Administration and a writer from the liberal Huffington Post   The Social Media Economy Matrix &#8211; rickliebling.com 07/02/2009 The discussion around Chris Anderson’s book, Free , continues as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Liebling (eyecube) 's status on Thursday, 02-Jul-09 14:00:07 UTC - Identi.ca</title>
		<link>http://www.rickliebling.com/2009/07/02/the-social-media-economy-index/comment-page-1/#comment-1378</link>
		<dc:creator>Rick Liebling (eyecube) 's status on Thursday, 02-Jul-09 14:00:07 UTC - Identi.ca</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickliebling.com/?p=1736#comment-1378</guid>
		<description>[...]  http://www.rickliebling.com/2009/07/02/the-social-media-economy-index/  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://www.rickliebling.com/2009/07/02/the-social-media-economy-index/" rel="nofollow">http://www.rickliebling.com/2009/07/02/the-social-media-economy-index/</a>  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
